Series Points
Provisional standings, 05/09/2011
| Rider | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total | |
| Elite Female | ||||||||
| 1 | Maxine Filby | pedalon.co.uk | 52 | 52 | 60 | 0 | 60 | 224 |
| 2 | Emma Bradley | Team Cycle Kingdom | 49 | 49 | 52 | 47 | 52 | 202 |
| 3 | Natasha Barry | pedalon.co.uk | 47 | 45 | 0 | 52 | 56 | 200 |
| 4 | Jo Munden | Team Cycle Kingdom | 60 | 0 | 56 | 56 | 0 | 172 |
| 5 | Carla Haines | WXC World Racing | 56 | 47 | 0 | 49 | 0 | 152 |
| 6 | Tracy Moseley | Trek World Racing | 0 | 60 | 0 | 0 | 0 | 60 |
| 7 | Sally Bigham | Topeak Ergon racing team | 0 | 0 | 0 | 60 | 0 | 60 |
| Elite Male | ||||||||
| 1 | Steve James | Hargroves Cycles | 60 | 52 | 60 | 45 | 52 | 224 |
| 2 | Adrian Lansley | pedalon.co.uk | 43 | 56 | 56 | 56 | 0 | 211 |
| 3 | Tim Dunford | awcycles.co.uk | 47 | 49 | 52 | 52 | 0 | 200 |
| 4 | Chris Minter | pedalon.co.uk | 49 | 44 | 43 | 47 | 0 | 183 |
| 5 | Michael Cotty | Cannondale Racing | 44 | 42 | 44 | 44 | 0 | 174 |
| 6 | George Budd | Salsa Factory Racing | 42 | 43 | 41 | 42 | 45 | 172 |
| 7 | Paul Hopkins | MERIDA UK | 0 | 40 | 42 | 39 | 47 | 168 |
| 8 | Ben Thomas | pedalon.co.uk | 56 | 60 | 0 | 41 | 0 | 157 |
| 9 | Simon Ernest | pedalon.co.uk | 52 | 39 | 45 | 0 | 0 | 136 |
| 10 | John Whittington | CNP Orbea | 40 | 45 | 49 | 0 | 0 | 134 |
| 11 | Jon Pybus | GT Racing UK | 0 | 38 | 39 | 0 | 49 | 126 |
| 12 | Gary Record | Biketart.com | 41 | 0 | 0 | 38 | 44 | 123 |
| 13 | Billy Whenman | Whyte Bikes | 0 | 0 | 47 | 0 | 60 | 107 |
| 14 | Ross Adams | - Red Kite Cycles | 0 | 47 | 0 | 49 | 0 | 96 |
| 15 | Euan Adams | Red Kite Cycles | 0 | 36 | 0 | 40 | 0 | 76 |
| 16 | Billy-Joe Whenman | Whyte UK | 0 | 0 | 0 | 60 | 0 | 60 |
| 17 | Scott Forbes | On-One Bikes | 45 | 0 | 0 | 0 | 0 | 45 |
| 18 | Paul Robertson | Velocite Bikes | 0 | 0 | 0 | 43 | 0 | 43 |
| Expert Female | ||||||||
| 1 | Anna Cipullo | WXC Mountain Bike Team UK | 52 | 47 | 0 | 47 | 60 | 206 |
| 2 | Kathy Beresford | Mountain Trax | 60 | 56 | 60 | 0 | 0 | 176 |
| 3 | Stephania Magri | Squadra Donne/Schutt VR/Bikefood | 0 | 60 | 0 | 56 | 0 | 116 |
| 4 | Lydia Gould | torq performance | 0 | 0 | 0 | 60 | 0 | 60 |
| 5 | Hannah Bowers | Cannondale Racing UK | 56 | 0 | 0 | 0 | 0 | 56 |
| 6 | Liz Gilmour | Ride | 0 | 52 | 0 | 0 | 0 | 52 |
| 7 | Caroline Goward | Scott Contessa | 0 | 0 | 0 | 52 | 0 | 52 |
| Expert Male | ||||||||
| 1 | Karl Norfolk | Hargroves Cycles | 52 | 49 | 56 | 56 | 60 | 224 |
| 2 | Simon Allard | Offcamber | 0 | 52 | 40 | 43 | 56 | 191 |
| 3 | Jon Cruikshank | Team Larkfield Cycles | 40 | 39 | 0 | 52 | 52 | 183 |
| 4 | Liam Glen | Bath Uni/Road.cc/USE | 60 | 60 | 0 | 60 | 0 | 180 |
| 5 | Daniel Eastment | PedalOn.co.uk | 36 | 40 | 43 | 44 | 47 | 174 |
| 6 | Scott Chappell | Behind The Bikeshed | 38 | 34 | 49 | 42 | 0 | 163 |
| 7 | Mark Baines | Spirit Racing | 56 | 41 | 0 | 0 | 49 | 146 |
| 8 | Matt MacDonald | Hargroves Cycles | 42 | 44 | 41 | 0 | 0 | 127 |
| 9 | Tom Ward | Columbia-Bikefood | 0 | 36 | 44 | 45 | 0 | 125 |
| 10 | Nick Evans | Beyond Mountain Bikes | 34 | 33 | 42 | 0 | 0 | 109 |
| 11 | Lee Mallen | elite velo | 0 | 27 | 39 | 41 | 0 | 107 |
| 12 | Steve Halsall | Velo Club Moulin | 45 | 0 | 52 | 0 | 0 | 97 |
| 13 | James Roe | Guernsey Velo Club | 41 | 45 | 0 | 0 | 0 | 86 |
| 14 | Andy Colver | Guernsey Velo Club | 44 | 42 | 0 | 0 | 0 | 86 |
| 15 | Chris Edwards | J.E. James RT | 0 | 38 | 45 | 0 | 0 | 83 |
| 16 | Stuart Harvey | Ultimate Fitness | 39 | 43 | 0 | 0 | 0 | 82 |
| 17 | Christopher White | Mountain Trax | 0 | 30 | 38 | 0 | 0 | 68 |
| 18 | Gary Robert | Guernsey Velo Club | 35 | 31 | 0 | 0 | 0 | 66 |
| 19 | James Williams | mtb-marathon.co.uk | 0 | 0 | 60 | 0 | 0 | 60 |
| 20 | Richard Jones | Numplumz/Pitsford cycles | 0 | 56 | 0 | 0 | 0 | 56 |
| 21 | Nat Jarvis | BigMech.co.uk | 49 | 0 | 0 | 0 | 0 | 49 |
| 22 | Craig Bowles | - | 0 | 0 | 0 | 49 | 0 | 49 |
| 23 | Gregg Shrosbree | Merida UK | 47 | 0 | 0 | 0 | 0 | 47 |
| 24 | Mike Serafin | 0 | 47 | 0 | 0 | 0 | 47 | |
| 25 | Rhys Hidrio | CCC Jersey | 0 | 0 | 47 | 0 | 0 | 47 |
| 26 | Ross Mallen | RAF CC | 0 | 0 | 0 | 47 | 0 | 47 |
| 27 | Danny Shaw | LCF Rothschild - Guernsey Velo Club | 43 | 0 | 0 | 0 | 0 | 43 |
| 28 | Chris Dobson | Geared Bikes.co.uk | 37 | 0 | 0 | 0 | 0 | 37 |
| 29 | Richard Lewis | CC Basingstoke | 0 | 37 | 0 | 0 | 0 | 37 |
| 30 | Stuart Le Tissier | 0 | 35 | 0 | 0 | 0 | 35 | |
| 31 | Damien Corrigan | pedalon.co.uk | 33 | 0 | 0 | 0 | 0 | 33 |
| 32 | Matthew Weston | 0 | 32 | 0 | 0 | 0 | 32 | |
| Fun Female | ||||||||
| 1 | Amanda Purser | 0 | 60 | 0 | 0 | 0 | 60 | |
| 2 | Hannah Hunsley | 0 | 56 | 0 | 0 | 0 | 56 | |
| Fun Male | ||||||||
| 1 | David Pusey | - | 49 | 52 | 47 | 60 | 56 | 217 |
| 2 | Jason Wrixen | pedalon.co.uk | 52 | 44 | 44 | 49 | 45 | 190 |
| 3 | David Godfrey | Liberty American Appliance | 56 | 49 | 45 | 37 | 0 | 187 |
| 4 | Harvey Seaton-Stedham | - | 47 | 40 | 40 | 41 | 47 | 175 |
| 5 | Martin Chuter | - | 43 | 35 | 29 | 43 | 41 | 162 |
| 6 | Lee Hutchinson | - | 0 | 47 | 52 | 56 | 0 | 155 |
| 7 | Paul Beavis | - | 40 | 32 | 38 | 39 | 0 | 149 |
| 8 | Steve Buchanan | - | 37 | 36 | 36 | 0 | 37 | 146 |
| 9 | Jason Huggett | - | 0 | 45 | 49 | 47 | 0 | 141 |
| 10 | Liam White | VC Deal | 0 | 60 | 60 | 0 | 0 | 120 |
| 11 | James Flury | - | 0 | 0 | 0 | 52 | 60 | 112 |
| 12 | Lance Mead | - Sutton CC | 0 | 39 | 32 | 0 | 39 | 110 |
| 13 | Wayne Cook | WDMBC/Beyond/Specialized/RRP | 45 | 0 | 0 | 44 | 0 | 89 |
| 14 | Jim Gallagher | - | 0 | 0 | 43 | 45 | 0 | 88 |
| 15 | Ed Spratt | The Good the Bad and the Ed | 0 | 0 | 35 | 40 | 0 | 75 |
| 16 | Sam Barnes | BWS Racing | 39 | 34 | 0 | 0 | 0 | 73 |
| 17 | Philip Wellard | BOB | 60 | 0 | 0 | 0 | 0 | 60 |
| 18 | Gordon McIntyre | 0 | 31 | 25 | 0 | 0 | 56 | |
| 19 | Peter Hitt | 0 | 56 | 0 | 0 | 0 | 56 | |
| 20 | Andre Pucci | 0 | 0 | 56 | 0 | 0 | 56 | |
| 21 | Nick Vail | 44 | 0 | 0 | 0 | 0 | 44 | |
| 22 | Mark Reynolds | 0 | 43 | 0 | 0 | 0 | 43 | |
| 23 | Samuel Wellard | BOB | 42 | 0 | 0 | 0 | 0 | 42 |
| 24 | Mike Gilson | 0 | 42 | 0 | 0 | 0 | 42 | |
| 25 | James Chant | Gillingham & District Wheelers | 0 | 0 | 42 | 0 | 0 | 42 |
| 26 | Jason Trav | - | 0 | 0 | 0 | 42 | 0 | 42 |
| 27 | Adrian Bryant | 41 | 0 | 0 | 0 | 0 | 41 | |
| 28 | Nathan Hoy | 0 | 41 | 0 | 0 | 0 | 41 | |
| Super Veteran Male | ||||||||
| 1 | Andy Smith | 1st GEAR CYCLES - | 0 | 60 | 60 | 60 | 60 | 240 |
| 2 | Steve Hamilton | Cyclezone - | 0 | 56 | 56 | 52 | 56 | 220 |
| 3 | Ray Robinson | team rose blann | 60 | 52 | 0 | 0 | 0 | 112 |
| 4 | Dave Lloyd | Banjo Cycles | 56 | 0 | 0 | 0 | 0 | 56 |
| 5 | Edward Malarczyk | CWMCARN PARAGON - | 0 | 0 | 0 | 56 | 0 | 56 |
| Grand Veteran Female | ||||||||
| 1 | Viv Hazelton | Mountain Trax | 60 | 56 | 60 | 60 | 0 | 236 |
| 2 | Debbie Burton | ACTiV / Trek | 0 | 60 | 0 | 0 | 0 | 60 |
| Grand Veteran Male | ||||||||
| 1 | Robert Jackson | Beyond Mountain Bikes, WDMBC | 60 | 60 | 45 | 60 | 52 | 232 |
| 2 | Geoff Burke | team darenth | 0 | 56 | 56 | 52 | 60 | 224 |
| 3 | Paul Warner | Pedalon.co.uk | 49 | 41 | 44 | 47 | 47 | 187 |
| 4 | Andrew Perry | 1st gear cycles | 47 | 47 | 47 | 0 | 45 | 186 |
| 5 | Clive Ely | Mountain Trax | 42 | 42 | 49 | 45 | 0 | 178 |
| 6 | Kim Burrows | - pedal on.co.uk | 43 | 39 | 41 | 44 | 44 | 172 |
| 7 | Fred Simpson | Team Darenth | 40 | 33 | 36 | 41 | 43 | 160 |
| 8 | Trevor Patey | Pedalon.co.uk | 41 | 37 | 39 | 42 | 0 | 159 |
| 9 | Dennis Dix | Chelmer Cycles | 52 | 49 | 0 | 0 | 49 | 150 |
| 10 | Andy Roberts | P.M | 0 | 43 | 52 | 49 | 0 | 144 |
| 11 | Garrett Hill | - uk-biking.net/prendas | 0 | 38 | 40 | 43 | 0 | 121 |
| 12 | Garry Clark | - Felt Colbornes | 0 | 52 | 0 | 56 | 0 | 108 |
| 13 | Paul Larby | 1st Gear Cycles | 39 | 30 | 33 | 0 | 0 | 102 |
| 14 | Ian Petherbridge | Southdown Bikes | 56 | 45 | 0 | 0 | 0 | 101 |
| 15 | John Filleul | 0 | 44 | 42 | 0 | 0 | 86 | |
| 16 | Stuart Grace | GA Cycles | 0 | 34 | 37 | 0 | 0 | 71 |
| 17 | John Newport | Mountain Trax | 0 | 35 | 35 | 0 | 0 | 70 |
| 18 | Ray Crosthwaite | pedalon.co.uk | 0 | 0 | 60 | 0 | 0 | 60 |
| 19 | JP Saville | Quest Adventure | 45 | 0 | 0 | 0 | 0 | 45 |
| 20 | Tim Stowe | MI Racing/Jewson | 44 | 0 | 0 | 0 | 0 | 44 |
| 21 | Richard Irvine | Gill Cycles | 0 | 0 | 43 | 0 | 0 | 43 |
| 22 | Peter Barton | Chelmer CC | 0 | 40 | 0 | 0 | 0 | 40 |
| 23 | Graeme Middlemiss | 1st Gear Cycles | 0 | 0 | 38 | 0 | 0 | 38 |
| Junior Female | ||||||||
| 1 | Lydia Morrice | Win or Die Tri-ing | 60 | 0 | 0 | 0 | 0 | 60 |
| 2 | Hollie Bettles | WXC MTB Team UK | 0 | 60 | 0 | 0 | 0 | 60 |
| Junior Male | ||||||||
| 1 | Ben Sumner | - | 60 | 60 | 60 | 60 | 0 | 240 |
| 2 | Matthew Gater | VC Deal | 44 | 44 | 45 | 43 | 56 | 189 |
| 3 | Isaac Pucci | West Drayton MBC | 43 | 0 | 52 | 45 | 47 | 187 |
| 4 | James Tapp | - | 42 | 42 | 42 | 41 | 44 | 170 |
| 5 | Will Spiers | - | 41 | 38 | 43 | 39 | 45 | 168 |
| 6 | Martin Turton | Beyond Mountain Bikes/RRP/Specialized/WDMBC | 0 | 56 | 0 | 49 | 60 | 165 |
| 7 | Joshua Day | Offcamber | 37 | 43 | 0 | 40 | 43 | 163 |
| 8 | Alex Peters | Cycle Club Hackney | 52 | 49 | 56 | 0 | 0 | 157 |
| 9 | Jack Finch | Inverse RT/Cyclaim.co.uk | 49 | 0 | 0 | 56 | 49 | 154 |
| 10 | Jack Spicer | VC Deal/ACTiV | 0 | 45 | 47 | 44 | 0 | 136 |
| 11 | Ben Hawker | Mountain Trax RT | 40 | 41 | 0 | 42 | 0 | 123 |
| 12 | Tom Brown | Gillingham & district Wheelers not the one time laps ha | 39 | 0 | 41 | 38 | 0 | 118 |
| 13 | Tim Collins | 1st Gear Cycles/Gencon | 36 | 37 | 40 | 0 | 0 | 113 |
| 14 | Alex Baker | Orange Monkey/Cannondale | 56 | 52 | 0 | 0 | 0 | 108 |
| 15 | Edward Moesli | - | 0 | 0 | 49 | 52 | 0 | 101 |
| 16 | Ryan Keynes | Team Slow | 0 | 47 | 0 | 47 | 0 | 94 |
| 17 | Lloyd Eiston | Ridebike.co.uk | 0 | 40 | 0 | 0 | 42 | 82 |
| 18 | Callum Riley | Carbon Skin KTM | 47 | 0 | 0 | 0 | 0 | 47 |
| 19 | Alex Wilson | GVC Edmond De Rothschild | 45 | 0 | 0 | 0 | 0 | 45 |
| 20 | Peter Hitt | Mountain Trax RT | 0 | 0 | 44 | 0 | 0 | 44 |
| 21 | James Cox | 0 | 39 | 0 | 0 | 0 | 39 | |
| Juvenile Female | ||||||||
| 1 | Emily Wadsworth | WORC | 60 | 60 | 56 | 0 | 60 | 236 |
| 2 | Holly Macmahon | Team Darenth | 52 | 52 | 60 | 56 | 0 | 220 |
| 3 | Alice Dobbs | - | 49 | 49 | 52 | 0 | 56 | 206 |
| 4 | Amy Smith | - | 56 | 56 | 0 | 60 | 0 | 172 |
| 5 | Amy Barnes | VC Jubilee | 0 | 0 | 0 | 52 | 0 | 52 |
| Juvenile Male | ||||||||
| 1 | Calum Anderton | VC Deal | 60 | 52 | 56 | 0 | 52 | 220 |
| 2 | Lawrence Pitman | - | 0 | 49 | 52 | 56 | 49 | 206 |
| 3 | Sam Shepherd | Primera-TBCUK | 56 | 45 | 47 | 52 | 45 | 200 |
| 4 | Oliver Stean | VC Jubilee | 49 | 47 | 49 | 49 | 0 | 194 |
| 5 | Daniel Tulett | Hargroves Cycles | 0 | 56 | 60 | 0 | 60 | 176 |
| 6 | Tom Franklin | Hargroves Cycles | 0 | 60 | 0 | 60 | 56 | 176 |
| 7 | Jake Emerson | - | 0 | 42 | 45 | 43 | 41 | 171 |
| 8 | Reece Kite | BEELINE BICYCLES RT | 45 | 41 | 42 | 42 | 40 | 170 |
| 9 | George Finch | - | 52 | 0 | 0 | 0 | 44 | 96 |
| 10 | Toby Martin | - Team Darenth | 0 | 43 | 0 | 0 | 43 | 86 |
| 11 | George Skinner | - | 0 | 0 | 43 | 41 | 0 | 84 |
| 12 | Jack Phillips | banjo ycles | 47 | 0 | 0 | 0 | 0 | 47 |
| Master Female | ||||||||
| 1 | Helen Major | Gorrick | 60 | 0 | 0 | 0 | 0 | 60 |
| 2 | Amanda BROOKS | Tru Cape | 0 | 60 | 0 | 0 | 0 | 60 |
| 3 | Magali Jimenez | WXC Mountain Bike Team UK | 0 | 56 | 0 | 0 | 0 | 56 |
| 4 | Peta Bathie | Hampshire Road Club | 0 | 52 | 0 | 0 | 0 | 52 |
| Master Male | ||||||||
| 1 | Marc Chamberlain | - | 52 | 49 | 56 | 49 | 56 | 213 |
| 2 | Crispin Doyle | - Swindon RC | 56 | 45 | 0 | 47 | 52 | 200 |
| 3 | Stuart King | - Ridebike.co.uk | 40 | 40 | 52 | 0 | 42 | 174 |
| 4 | Rob Purcell | Mountain Trax | 43 | 43 | 44 | 44 | 0 | 174 |
| 5 | Kim Little | - Gillingham Wheelers | 42 | 29 | 47 | 35 | 43 | 167 |
| 6 | Paul Buchanan | - | 25 | 34 | 42 | 42 | 44 | 162 |
| 7 | Simon Lesser | UK Biking | 41 | 38 | 45 | 38 | 0 | 162 |
| 8 | Sean Scott | Specialized/Concept Store/WAFE | 32 | 41 | 40 | 0 | 45 | 158 |
| 9 | Richard Stannard | 49 | 52 | 49 | 0 | 0 | 150 | |
| 10 | Matt Field | - WAFE | 27 | 31 | 35 | 41 | 40 | 147 |
| 11 | Brian Macpherson | pedalon.co.uk | 29 | 37 | 37 | 43 | 0 | 146 |
| 12 | Jon Hayes | RIDEBIKE.CO.UK | 30 | 35 | 38 | 39 | 0 | 142 |
| 13 | Luke Smith | - Whyte Racing UK | 0 | 0 | 60 | 0 | 60 | 120 |
| 14 | Rob Smart | Guernsey Velo | 60 | 60 | 0 | 0 | 0 | 120 |
| 15 | Adam Wroz | Sram Tech Centre | 35 | 56 | 0 | 0 | 0 | 91 |
| 16 | James Gleave | Torq Performance | 0 | 33 | 0 | 56 | 0 | 89 |
| 17 | Matt Steven | VC-10 | 0 | 39 | 0 | 0 | 49 | 88 |
| 18 | Danny Shaw | Guernsey Velo | 0 | 44 | 43 | 0 | 0 | 87 |
| 19 | Jason Blann | - | 0 | 18 | 32 | 34 | 0 | 84 |
| 20 | Mark Lovegrove | Ridgeway Cycles | 14 | 15 | 25 | 30 | 0 | 84 |
| 21 | Stefano Detomaso | - Cyclezone UK/Cube | 20 | 24 | 0 | 0 | 39 | 83 |
| 22 | Simon T Smith | Adeo Cadence RT | 0 | 22 | 29 | 31 | 0 | 82 |
| 23 | Richard Bettaney | Revel outdoors | 36 | 0 | 41 | 0 | 0 | 77 |
| 24 | Chris Hunt | VC Godalming & Haslemere | 17 | 21 | 0 | 37 | 0 | 75 |
| 25 | Nick Onslow | - Pedalon.co.uk | 39 | 0 | 0 | 36 | 0 | 75 |
| 26 | Jamie Norfolk | pedalon.co.uk | 0 | 32 | 0 | 40 | 0 | 72 |
| 27 | Russell Short | London Dynamo | 0 | 0 | 36 | 33 | 0 | 69 |
| 28 | Anthony Malarczyk | mojo suspension | 0 | 0 | 0 | 60 | 0 | 60 |
| 29 | Dan Smith | GWR Team | 26 | 0 | 33 | 0 | 0 | 59 |
| 30 | Chris Hodgson | 15 | 16 | 27 | 0 | 0 | 58 | |
| 31 | James Styrin | 33 | 25 | 0 | 0 | 0 | 58 | |
| 32 | Julian Chown | Offcamber | 24 | 0 | 28 | 0 | 0 | 52 |
| 33 | Dan Lewis | RAF CA | 0 | 0 | 0 | 52 | 0 | 52 |
| 34 | Steve Brown | - | 23 | 26 | 0 | 0 | 0 | 49 |
| 35 | Leigh Banks | wiggle | 18 | 30 | 0 | 0 | 0 | 48 |
| 36 | Paul Lloyd | Banjo Cycles | 47 | 0 | 0 | 0 | 0 | 47 |
| 37 | Al Fairbairn | Hargrove Cycles | 0 | 47 | 0 | 0 | 0 | 47 |
| 38 | Steve Calland | South Down Bikes | 45 | 0 | 0 | 0 | 0 | 45 |
| 39 | Matt Lewis | Xcracer.com | 0 | 0 | 0 | 45 | 0 | 45 |
| 40 | Jim McConnel | Driven To Tri | 44 | 0 | 0 | 0 | 0 | 44 |
| 41 | Aidan Bishop | RapidRacerProducts/Mavic/Cannondale | 0 | 42 | 0 | 0 | 0 | 42 |
| 42 | Kieron Mills | CCC Jersey | 0 | 0 | 39 | 0 | 0 | 39 |
| 43 | Simon Hawkin | ACU | 38 | 0 | 0 | 0 | 0 | 38 |
| 44 | Peter Kench | GWR Team | 37 | 0 | 0 | 0 | 0 | 37 |
| 45 | Ben Jones | Clee Cycles/KCNC | 0 | 36 | 0 | 0 | 0 | 36 |
| 46 | Steve Ferguson | Team Certini | 34 | 0 | 0 | 0 | 0 | 34 |
| 47 | Tim O'Rourke | 0 | 0 | 34 | 0 | 0 | 34 | |
| 48 | Paul Sheers | Vicious Velo | 0 | 0 | 0 | 32 | 0 | 32 |
| 49 | James Cotty | Cannondale Racing | 31 | 0 | 0 | 0 | 0 | 31 |
| 50 | Paul Bailey | Manchester Wheelers | 0 | 0 | 31 | 0 | 0 | 31 |
| 51 | Roy Wyle-Smith | Elite Velo | 0 | 0 | 30 | 0 | 0 | 30 |
| 52 | Ben Connor | Southdown Bikes | 0 | 28 | 0 | 0 | 0 | 28 |
| 53 | Stephen Corbyn | Columbia Bikefood/Pronghorn | 28 | 0 | 0 | 0 | 0 | 28 |
| 54 | Steven Richards | Cycle Kingdom RT | 0 | 27 | 0 | 0 | 0 | 27 |
| Open Female | ||||||||
| 1 | Vicky Munro | RideTheQuantocks.co.uk | 56 | 56 | 52 | 60 | 0 | 224 |
| 2 | Barbara Sztyk | RapidRacerProducts | 60 | 0 | 0 | 0 | 0 | 60 |
| 3 | Christina Wiejak | Loughborough Students CC | 0 | 60 | 0 | 0 | 0 | 60 |
| 4 | Jo Keating | Stinky Pinky | 0 | 0 | 60 | 0 | 0 | 60 |
| Open Male | ||||||||
| 1 | Simon Butler | - | 49 | 56 | 60 | 60 | 60 | 236 |
| 2 | Michael Chaplin | - | 60 | 60 | 49 | 56 | 56 | 232 |
| 3 | Dominic McLoughlin | Rayment Cycles | 44 | 52 | 56 | 47 | 0 | 199 |
| 4 | Rupert Silman | Bigfoot CC | 56 | 43 | 47 | 42 | 35 | 188 |
| 5 | Ash James | Bournemouth Arrow CC | 47 | 49 | 45 | 45 | 37 | 186 |
| 6 | Alex Taylor | Southdown Bikes | 0 | 44 | 44 | 44 | 49 | 181 |
| 7 | Mark Hebditch | - | 0 | 47 | 39 | 49 | 44 | 179 |
| 8 | Rob Wilson | RideTheQuantocks.co.uk | 43 | 41 | 43 | 43 | 41 | 170 |
| 9 | Stuart Selwood | pedalon.co.uk | 40 | 34 | 42 | 39 | 40 | 161 |
| 10 | Matt Wigley | - | 31 | 37 | 41 | 40 | 0 | 149 |
| 11 | Simon Ansell | pedalon.co.uk | 29 | 32 | 40 | 37 | 0 | 138 |
| 12 | Paul Robinson | - | 37 | 31 | 34 | 36 | 0 | 138 |
| 13 | Gareth Ashton | Redhill CC | 52 | 35 | 38 | 0 | 0 | 125 |
| 14 | Glenn Panton | Owens Cycles/Scott | 41 | 45 | 0 | 0 | 38 | 124 |
| 15 | Andrew Delahay | Wiggle | 42 | 39 | 0 | 0 | 39 | 120 |
| 16 | David Snape | - | 38 | 0 | 36 | 0 | 42 | 116 |
| 17 | Matt Hill | uk-biking/prendas | 0 | 0 | 52 | 52 | 0 | 104 |
| 18 | Nick Williams | - | 1 | 14 | 18 | 29 | 28 | 89 |
| 19 | Adam Thornton | London Rowing Club | 10 | 23 | 27 | 0 | 25 | 85 |
| 20 | David Blakey | B.O.B | 0 | 11 | 20 | 33 | 21 | 85 |
| 21 | Peter Bonnington | - | 0 | 25 | 33 | 0 | 26 | 84 |
| 22 | Ricardo Bonegio | - | 0 | 27 | 19 | 35 | 0 | 81 |
| 23 | Matt Woodroffe | Pedalon.co.uk | 39 | 33 | 0 | 0 | 0 | 72 |
| 24 | Darren Chappell | Behind the bikeshed | 35 | 0 | 37 | 0 | 0 | 72 |
| 25 | William Colthorpe | 0 | 36 | 35 | 0 | 0 | 71 | |
| 26 | Matt Eley | pedalon.co.uk | 16 | 22 | 0 | 0 | 29 | 67 |
| 27 | Matt Ainsworth | Owens Cycles/Scott | 13 | 20 | 10 | 19 | 0 | 62 |
| 28 | Colin Houston | Pedal on | 0 | 28 | 0 | 32 | 0 | 60 |
| 29 | Gary Hicks | 0 | 26 | 30 | 0 | 0 | 56 | |
| 30 | Richard Thomas | - | 0 | 0 | 23 | 0 | 31 | 54 |
| 31 | Rick Evans | 20 | 0 | 32 | 0 | 0 | 52 | |
| 32 | August Harrison | - | 0 | 0 | 0 | 24 | 27 | 51 |
| 33 | Simon Stoneman | - | 0 | 2 | 4 | 26 | 19 | 51 |
| 34 | Richard Lee | 27 | 21 | 0 | 0 | 0 | 48 | |
| 35 | Martin Langston | L & M Brickwork | 26 | 19 | 0 | 0 | 0 | 45 |
| 36 | Mark Taylor | VC Meudon | 45 | 0 | 0 | 0 | 0 | 45 |
| 37 | Andrew Canter | - | 1 | 1 | 3 | 21 | 17 | 42 |
| 38 | Andy Smith | Swindon RC | 17 | 0 | 0 | 25 | 0 | 42 |
| 39 | Simon Adams | Kenda | 0 | 42 | 0 | 0 | 0 | 42 |
| 40 | Roger Flury | Team Darenth | 0 | 0 | 11 | 31 | 0 | 42 |
| 41 | Jim Spratt | The Good the Bad and the Ed | 0 | 0 | 15 | 27 | 0 | 42 |
| 42 | Paul Nevitt | AWE MTB | 0 | 0 | 0 | 41 | 0 | 41 |
| 43 | Peter Moore | Midland Apes | 0 | 40 | 0 | 0 | 0 | 40 |
| 44 | Jason Pratt | - | 0 | 0 | 0 | 18 | 20 | 38 |
| 45 | Richie Waller | - | 0 | 4 | 6 | 28 | 0 | 38 |
| 46 | Chris Combellack | 12 | 0 | 26 | 0 | 0 | 38 | |
| 47 | Matthew Taylor | 0 | 38 | 0 | 0 | 0 | 38 | |
| 48 | Edward Schofield | - | 0 | 0 | 0 | 38 | 0 | 38 |
| 49 | Ben Aldridge | WDMBC/BEYOND/RRP/SPECIALIZED | 36 | 0 | 0 | 0 | 0 | 36 |
| 50 | Mick Pinner | - Owens Cycles | 0 | 0 | 13 | 23 | 0 | 36 |
| 51 | Paul Borlase-Hendry | 7 | 15 | 12 | 0 | 0 | 34 | |
| 52 | Alexander Ozga | 1stgearcycles.com | 14 | 0 | 0 | 20 | 0 | 34 |
| 53 | Robert Durnford | Army Cycling Union | 34 | 0 | 0 | 0 | 0 | 34 |
| 54 | Mitch Puruis | - | 0 | 0 | 0 | 34 | 0 | 34 |
| 55 | Marc Dobson | 15 | 18 | 0 | 0 | 0 | 33 | |
| 56 | Geoff Burke | 1ST GEAR CYCLES | 33 | 0 | 0 | 0 | 0 | 33 |
| 57 | William Butler | 32 | 0 | 0 | 0 | 0 | 32 | |
| 58 | Dave Mack | 0 | 0 | 31 | 0 | 0 | 31 | |
| 59 | Greg Lewis | VC10 | 30 | 0 | 0 | 0 | 0 | 30 |
| 60 | Kharl Mahmud | Redhill CC / WDMC | 0 | 30 | 0 | 0 | 0 | 30 |
| 61 | Richard MacPherson | Team Fudge | 0 | 0 | 0 | 30 | 0 | 30 |
| 62 | Paul Kelly | The Don Szmidt Fan Club | 0 | 29 | 0 | 0 | 0 | 29 |
| 63 | Gary Hill | 0 | 0 | 29 | 0 | 0 | 29 | |
| 64 | Alex Bottomley | Redhill CC | 28 | 0 | 0 | 0 | 0 | 28 |
| 65 | Stuart Dommersen | 0 | 0 | 28 | 0 | 0 | 28 | |
| 66 | Clive Edwards | - | 0 | 7 | 0 | 0 | 18 | 25 |
| 67 | Simon Bennett | - | 1 | 1 | 1 | 22 | 0 | 25 |
| 68 | Simon Culliford | 25 | 0 | 0 | 0 | 0 | 25 | |
| 69 | Simon Wilson | Withems Elves CC | 0 | 0 | 25 | 0 | 0 | 25 |
| 70 | Lee Potter | Ultimate Fitness | 24 | 0 | 0 | 0 | 0 | 24 |
| 71 | Rai Alsemgeest | 0 | 24 | 0 | 0 | 0 | 24 | |
| 72 | David Whild | 0 | 0 | 24 | 0 | 0 | 24 | |
| 73 | Ian Parry | 23 | 0 | 0 | 0 | 0 | 23 | |
