| Rider | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total |
| Elite Female |
| 1 | Carla Haines | WXC Mountain Bike Team UK - Team Chance/Ducati Corse | 52 | 60 | 0 | 56 | 52 | 220 |
| 2 | Maxine Filby | Team MK/Teamnutrition - | 56 | 56 | 0 | 0 | 49 | 161 |
| 3 | Jessie Roberts | WXC Mountain bike team UK - | 0 | 0 | 60 | 0 | 56 | 116 |
| 4 | Sally Bigham | Topeak Ergon racing team - | 0 | 0 | 0 | 0 | 60 | 60 |
| 5 | Rosara Joseph | R/S Endurance Focus - | 60 | 0 | 0 | 0 | 0 | 60 |
| 6 | Jenny Copnall | - | 0 | 0 | 0 | 60 | 0 | 60 |
| 7 | Rachel Fenton | - WXC MTB Team UK | 0 | 52 | 0 | 0 | 0 | 52 |
| Elite Male |
| 1 | Adrian Lansley | pedalon.co.uk | 56 | 0 | 56 | 60 | 56 | 228 |
| 2 | Phil Lenney | ACTiV Cycles Folkestone/springstarter.com - | 40 | 45 | 42 | 47 | 47 | 181 |
| 3 | Chris Minter | pedalon.co.uk | 49 | 0 | 45 | 56 | 0 | 150 |
| 4 | Tim Dunford | Torq Performance - Torq Performance | 45 | 0 | 0 | 52 | 52 | 149 |
| 5 | Jon Pybus | A W Cycles - | 0 | 47 | 43 | 0 | 49 | 139 |
| 6 | Ross Adams | - Red Kite Cycles | 42 | 52 | 39 | 0 | 0 | 133 |
| 7 | Lee Williams | Team Wiggle - | 52 | 0 | 0 | 0 | 60 | 112 |
| 8 | Jody Crawforth | - Arctic/Premier RT | 0 | 60 | 0 | 0 | 45 | 105 |
| 9 | Steve James | pedalon.co.uk | 47 | 0 | 47 | 0 | 0 | 94 |
| 10 | George Budd | Salsa Factory Racing - | 38 | 0 | 0 | 49 | 0 | 87 |
| 11 | Andrew Howett | Chandlers Mitsubishi/The Solo Club - SW CC | 36 | 0 | 40 | 0 | 0 | 76 |
| 12 | Liam Killeen | - | 60 | 0 | 0 | 0 | 0 | 60 |
| 13 | Robin Seymour | Team WORC - | 0 | 0 | 60 | 0 | 0 | 60 |
| 14 | Billy-Joe Whenman | Whyte Bikes UK - | 0 | 56 | 0 | 0 | 0 | 56 |
| 15 | Stuart Bowers | Hargroves / Scott UK - | 0 | 0 | 52 | 0 | 0 | 52 |
| 16 | Andrew Cockburn | Cambridge CC - Cambridge CC | 0 | 49 | 0 | 0 | 0 | 49 |
| 17 | Nick Craig | Scott UK - | 0 | 0 | 49 | 0 | 0 | 49 |
| 18 | Andrew Blair | Torq Performance - | 44 | 0 | 0 | 0 | 0 | 44 |
| 19 | Paul Robertson | MSC Bikes/sportstest.co.uk - | 0 | 44 | 0 | 0 | 0 | 44 |
| 20 | Joe McCall | Focus Mtb - | 0 | 0 | 44 | 0 | 0 | 44 |
| 21 | Ben Thomas | TORQ Performance - | 43 | 0 | 0 | 0 | 0 | 43 |
| 22 | Steve Hambling | - ACTiV Cycles Folkestone | 0 | 43 | 0 | 0 | 0 | 43 |
| 23 | Sion O`Boyle | Torq Performance - | 41 | 0 | 0 | 0 | 0 | 41 |
| 24 | Evan Ryan | Team WORC - | 0 | 0 | 41 | 0 | 0 | 41 |
| 25 | John Whittington | Mini Adventure/Orbea - | 39 | 0 | 0 | 0 | 0 | 39 |
| 26 | Calum Chamberlain | - Mountain Trax RT | 37 | 0 | 0 | 0 | 0 | 37 |
| Expert Female |
| 1 | Natasha Barry | - Progression Fitness | 56 | 60 | 0 | 56 | 60 | 232 |
| 2 | Malin Tindberg | - WXC Mountain Bike Team UK | 49 | 0 | 60 | 52 | 56 | 217 |
| 3 | Lydia Gould | Torq Performance - | 60 | 0 | 0 | 0 | 0 | 60 |
| 4 | Iwona Szmyd | 0 | 0 | 0 | 0 | 60 | 0 | 60 |
| 5 | Danielle Rider | Sherwood Pines Cycles/Cooperative Motor Group - | 52 | 0 | 0 | 0 | 0 | 52 |
| Expert Male |
| 1 | Ross Mallen | royal air force cc - RAF CC | 45 | 0 | 52 | 56 | 60 | 213 |
| 2 | Daniel Eastment | Rock & Road - Rock & Road | 42 | 43 | 47 | 0 | 56 | 188 |
| 3 | Scott Chappell | Behind the Bikeshed - | 34 | 45 | 45 | 49 | 0 | 173 |
| 4 | Stuart Harvey | Ultimate Fitness - | 38 | 0 | 42 | 42 | 49 | 171 |
| 5 | Daniel Giffin | Team Chunky Whippets - | 33 | 42 | 44 | 0 | 44 | 163 |
| 6 | Mark Field | MSC Bikes - | 39 | 41 | 0 | 45 | 0 | 125 |
| 7 | Damien Corrigan | pedalon.co.uk | 30 | 0 | 43 | 43 | 0 | 116 |
| 8 | David Beskeen | Psyclewerx - | 0 | 56 | 0 | 60 | 0 | 116 |
| 9 | Mateusz Wielgos | Torq Performance - | 60 | 49 | 0 | 0 | 0 | 109 |
| 10 | Gary Record | - VC Deal | 0 | 47 | 60 | 0 | 0 | 107 |
| 11 | Serge Hunt | Petracycles/SMG Vans - | 49 | 0 | 56 | 0 | 0 | 105 |
| 12 | Scot Easter | Mud Dock - | 0 | 0 | 0 | 52 | 52 | 104 |
| 13 | Chris Dobson | Geared Bikes.co.uk - | 37 | 0 | 0 | 47 | 0 | 84 |
| 14 | Nick Evans | Beyond Mountain Bikes/ Specialized/Rapid Racer Products/West Drayton MBC - | 35 | 0 | 0 | 44 | 0 | 79 |
| 15 | Euan Adams | Red Kite Cycles - Red Kite/Torq | 0 | 60 | 0 | 0 | 0 | 60 |
| 16 | Luke Eggar | southforkracing.co.uk - | 56 | 0 | 0 | 0 | 0 | 56 |
| 17 | Simon Allard | Offcamber - | 0 | 52 | 0 | 0 | 0 | 52 |
| 18 | Ryan Bevis | bad-ass-bikes - | 52 | 0 | 0 | 0 | 0 | 52 |
| 19 | Michael Serafin | LCF Rothchild - Guernsey Velo | 0 | 0 | 49 | 0 | 0 | 49 |
| 20 | Jon Osborn | - Guernsey Velo Club | 0 | 0 | 0 | 0 | 47 | 47 |
| 21 | Peter Hawkins | Bad Ass Bikes/Kenda/Kona - | 47 | 0 | 0 | 0 | 0 | 47 |
| 22 | Alistair Siebert | - Kenilworth Wheelers | 0 | 0 | 0 | 0 | 45 | 45 |
| 23 | Josh Ibbett | Syncros Endurance - | 44 | 0 | 0 | 0 | 0 | 44 |
| 24 | Chris Pedder | AW Cycles - | 0 | 44 | 0 | 0 | 0 | 44 |
| 25 | James Roe | LCF Rothschild - Guernsey Velo | 43 | 0 | 0 | 0 | 0 | 43 |
| 26 | Jon Cruikshank | Team Larkfield Cycles - | 41 | 0 | 0 | 0 | 0 | 41 |
| 27 | Ben Walden | Guernsey Velo club - | 0 | 0 | 41 | 0 | 0 | 41 |
| 28 | Mark Davies | Cardif Jif/Cyclopedia - | 40 | 0 | 0 | 0 | 0 | 40 |
| 29 | Matt Holmes | - Arctic RT | 0 | 40 | 0 | 0 | 0 | 40 |
| 30 | James Hampshire | XCracer.com 29ers - | 36 | 0 | 0 | 0 | 0 | 36 |
| 31 | Paul Thomas | VC Revolution - | 32 | 0 | 0 | 0 | 0 | 32 |
| 32 | Richard Setters | East London Velo - Guernsey Velo Club | 31 | 0 | 0 | 0 | 0 | 31 |
| Fun Female |
| 1 | Diane Kendall | WDMBC - | 0 | 0 | 0 | 60 | 0 | 60 |
| 2 | Caroline Wharton | - | 0 | 0 | 0 | 56 | 0 | 56 |
| 3 | Karen Sankins | - WDMBC | 0 | 0 | 0 | 52 | 0 | 52 |
| 4 | Rachel Boddice | Dirt Divas - | 0 | 0 | 0 | 49 | 0 | 49 |
| 5 | Sarah Selwood | - | 0 | 0 | 0 | 47 | 0 | 47 |
| 6 | Elaine Minchin | Totally Devine - | 0 | 0 | 0 | 45 | 0 | 45 |
| Fun Male |
| 1 | Jason Huggett | - | 0 | 52 | 56 | 52 | 43 | 203 |
| 2 | James Hosegood | - The Orange Lobsters | 45 | 47 | 45 | 40 | 44 | 181 |
| 3 | Matt Ainsworth | Owens Cycles - | 39 | 49 | 44 | 39 | 45 | 177 |
| 4 | Andy Hunt | - TEAM ADONIZ | 0 | 60 | 0 | 49 | 60 | 169 |
| 5 | Keith Weller | The Orange Lobsters - | 32 | 39 | 41 | 28 | 0 | 140 |
| 6 | Peter Simmonds | - 42nd Engr Regt (Geo) | 0 | 44 | 0 | 43 | 41 | 128 |
| 7 | Mike Gilson | - | 37 | 0 | 49 | 41 | 0 | 127 |
| 8 | Mark Coates | - Fuddy Muckers MTB | 33 | 36 | 0 | 25 | 30 | 124 |
| 9 | Ian Bamber | Behind the Bikeshed - | 38 | 0 | 52 | 33 | 0 | 123 |
| 10 | Ben Andrew | - | 0 | 56 | 0 | 60 | 0 | 116 |
| 11 | Lance Mead | - Sutton CC | 36 | 42 | 0 | 0 | 33 | 111 |
| 12 | Steve Hamilton | - | 0 | 0 | 40 | 32 | 37 | 109 |
| 13 | Jim Spratt | The Good the Bad and the Ed - The good the bad and the Ed | 0 | 0 | 0 | 47 | 56 | 103 |
| 14 | David Hitt | - B o B | 25 | 35 | 37 | 0 | 0 | 97 |
| 15 | Jason Wrixen | - | 0 | 0 | 0 | 45 | 49 | 94 |
| 16 | Robert Ladd | - | 0 | 0 | 38 | 27 | 29 | 94 |
| 17 | Alex Montgomery | - Team Adoniz | 0 | 43 | 0 | 0 | 40 | 83 |
| 18 | Andrew Statham | - | 0 | 0 | 0 | 34 | 47 | 81 |
| 19 | Harvey Seaton-Stedham | - | 0 | 0 | 0 | 37 | 42 | 79 |
| 20 | Martin Chuter | - | 0 | 0 | 0 | 31 | 35 | 66 |
| 21 | James Glaysher | Sutton CC - | 0 | 37 | 0 | 29 | 0 | 66 |
| 22 | Matthew Lewis | Owens Cycles - | 60 | 0 | 0 | 0 | 0 | 60 |
| 23 | Peter Sykes | - | 0 | 0 | 60 | 0 | 0 | 60 |
| 24 | Clive Hancock | - LL Lads | 0 | 0 | 0 | 20 | 36 | 56 |
| 25 | Shane Reid | - | 0 | 0 | 0 | 56 | 0 | 56 |
| 26 | Matt Wigley | - | 56 | 0 | 0 | 0 | 0 | 56 |
| 27 | Mike Cook | - | 0 | 0 | 0 | 0 | 52 | 52 |
| 28 | Jason Hints | - | 52 | 0 | 0 | 0 | 0 | 52 |
| 29 | Robert Clay | - | 49 | 0 | 0 | 0 | 0 | 49 |
| 30 | Paul Larby | - | 0 | 0 | 0 | 19 | 28 | 47 |
| 31 | Will Skeens | - Team Mog 09 | 47 | 0 | 0 | 0 | 0 | 47 |
| 32 | Martin Charlesworth | - SPAM Biking | 0 | 0 | 47 | 0 | 0 | 47 |
| 33 | Darren Russell | Sketchy MTB - Naughty but needed | 0 | 45 | 0 | 0 | 0 | 45 |
| 34 | Norbert Bajorek | - | 44 | 0 | 0 | 0 | 0 | 44 |
| 35 | Peter Manley | Beyond/Specialized - West Drayton MBC | 0 | 0 | 0 | 44 | 0 | 44 |
| 36 | Darren Thorp | - | 43 | 0 | 0 | 0 | 0 | 43 |
| 37 | Glen Hassell | - | 0 | 0 | 43 | 0 | 0 | 43 |
| 38 | Mark McNerney | - | 42 | 0 | 0 | 0 | 0 | 42 |
| 39 | Owen Barnes | RAFCC - | 0 | 0 | 42 | 0 | 0 | 42 |
| 40 | Martin Hennelly | - | 0 | 0 | 0 | 42 | 0 | 42 |
| 41 | Richard Staunton | - | 41 | 0 | 0 | 0 | 0 | 41 |
| 42 | Dominik Stokes | - | 0 | 41 | 0 | 0 | 0 | 41 |
| 43 | Keith Hoar | - Team Mog 09 | 40 | 0 | 0 | 0 | 0 | 40 |
| 44 | Nic Bowman | - | 0 | 40 | 0 | 0 | 0 | 40 |
| 45 | Steven Bryant | - | 0 | 0 | 0 | 0 | 39 | 39 |
| 46 | Tony Harris | Unattached - | 0 | 0 | 39 | 0 | 0 | 39 |
| 47 | Nick Farwell | - | 0 | 0 | 0 | 0 | 38 | 38 |
| 48 | George Davies | - | 0 | 38 | 0 | 0 | 0 | 38 |
| 49 | Richard Wood | Hammonds/Activ - VC Deal | 0 | 0 | 0 | 38 | 0 | 38 |
| 50 | Richard Huggett | - | 0 | 0 | 36 | 0 | 0 | 36 |
| 51 | Nathan Hoy | CASA CRM - | 0 | 0 | 0 | 36 | 0 | 36 |
| 52 | Jason Povey | - | 35 | 0 | 0 | 0 | 0 | 35 |
| 53 | Ian Gill | Westham Cycles - | 0 | 0 | 35 | 0 | 0 | 35 |
| 54 | Rick Martin | - | 0 | 0 | 0 | 35 | 0 | 35 |
| 55 | Joe Webb | - | 0 | 0 | 0 | 0 | 34 | 34 |
| 56 | Rob Davis | - | 34 | 0 | 0 | 0 | 0 | 34 |
| 57 | Mike Elder | - | 0 | 0 | 0 | 0 | 32 | 32 |
| 58 | Paul Beavis | - | 0 | 0 | 0 | 0 | 31 | 31 |
| 59 | Joe Mercer | - | 31 | 0 | 0 | 0 | 0 | 31 |
| 60 | Lee Hopkinson | - | 30 | 0 | 0 | 0 | 0 | 30 |
| 61 | Richard Warren | - | 0 | 0 | 0 | 30 | 0 | 30 |
| 62 | Kevin Hale | - Fuddy Muckes MTB | 29 | 0 | 0 | 0 | 0 | 29 |
| 63 | Alan Webb | Dysons Cycles - | 28 | 0 | 0 | 0 | 0 | 28 |
| 64 | Geoff Stacey | - | 27 | 0 | 0 | 0 | 0 | 27 |
| 65 | Scott REID | - | 26 | 0 | 0 | 0 | 0 | 26 |
| 66 | Barry Spicer | - | 0 | 0 | 0 | 26 | 0 | 26 |
| 67 | James Cass | Owens Cycles - | 0 | 0 | 0 | 24 | 0 | 24 |
| 68 | Paul Collins | - | 0 | 0 | 0 | 23 | 0 | 23 |
| 69 | Christian Fontenille | West Drayton MBC - | 0 | 0 | 0 | 22 | 0 | 22 |
| 70 | Henry Howe | - | 0 | 0 | 0 | 21 | 0 | 21 |
| Super Veteran Male |
| 1 | Dave Lloyd | - | 0 | 0 | 60 | 60 | 60 | 180 |
| 2 | Ray Blackwell | - | 60 | 0 | 56 | 52 | 0 | 168 |
| 3 | Michael Thyer | Beyond/Specialized - West Drayton MBC | 0 | 0 | 0 | 56 | 0 | 56 |
| Grand Veteran Female |
| 1 | Viv Hazelton | Mountain Trax - | 60 | 0 | 0 | 56 | 0 | 116 |
| 2 | Lydia Gould | Torq Performance - | 0 | 0 | 0 | 60 | 0 | 60 |
| Grand Veteran Male |
| 1 | Mark Hardwicke | - Bournemouth Arrow CC | 60 | 60 | 60 | 60 | 45 | 240 |
| 2 | Ian Petherbridge | Southdowns Bikes - | 56 | 56 | 47 | 49 | 47 | 208 |
| 3 | Paul Warner | - Team Darenth | 36 | 52 | 49 | 45 | 43 | 189 |
| 4 | Garrett Hill | - UK-Biking/Prendas | 42 | 47 | 43 | 41 | 0 | 173 |
| 5 | Trevor Patey | pedalon.co.uk | 40 | 45 | 42 | 42 | 38 | 169 |
| 6 | Tim Stowe | - MI Racing | 52 | 0 | 56 | 56 | 0 | 164 |
| 7 | Robert JACKSON | Beyond Mountain Bikes - | 45 | 0 | 0 | 52 | 56 | 153 |
| 8 | Andy Roberts | - Evans Cycles RT | 49 | 0 | 52 | 0 | 52 | 153 |
| 9 | John Newport | Mountain Trax RT - Mountain Trax RT | 35 | 0 | 38 | 37 | 41 | 151 |
| 10 | Kim Burrows | pedal on.co.uk - | 43 | 0 | 45 | 47 | 0 | 135 |
| 11 | John Filleul | - | 0 | 0 | 0 | 44 | 49 | 93 |
| 12 | Simon NORTH | TORQ Devo/Summit Racing - Torq Development/Summit Racing | 37 | 49 | 0 | 0 | 0 | 86 |
| 13 | Andy Sawyer | - Team Thales | 0 | 0 | 41 | 0 | 44 | 85 |
| 14 | Clive Ely | Gorrick MBC/Mountain Trax - | 39 | 0 | 0 | 43 | 0 | 82 |
| 15 | Ray Robinson | team rose blann - | 0 | 0 | 44 | 0 | 37 | 81 |
| 16 | Paul Dalton | - Matlock CC | 0 | 0 | 0 | 36 | 42 | 78 |
| 17 | Jonathan Thomson | SPAMBiking - | 0 | 0 | 39 | 0 | 39 | 78 |
| 18 | Phil Siebert | - | 34 | 0 | 0 | 0 | 40 | 74 |
| 19 | Dave McMullen | - Evans Cycles | 0 | 0 | 0 | 0 | 60 | 60 |
| 20 | Donald MacGregor | no club - | 47 | 0 | 0 | 0 | 0 | 47 |
| 21 | pete smith | Team Endura,Thule ,24/7,M.I.Racing - Team MK | 44 | 0 | 0 | 0 | 0 | 44 |
| 22 | Mike Murray | Ben Hayward Cycles/OTH - | 41 | 0 | 0 | 0 | 0 | 41 |
| 23 | Mick Law | - | 0 | 0 | 40 | 0 | 0 | 40 |
| 24 | Ian Macdonald | Hargroves Cycles/Next/Trant/GSI - | 0 | 0 | 0 | 40 | 0 | 40 |
| 25 | Phil Sigbort | Pedalon.co.uk - | 0 | 0 | 0 | 39 | 0 | 39 |
| 26 | Greg Fitzpatrick | Malvern Cycle Sport - | 38 | 0 | 0 | 0 | 0 | 38 |
| 27 | Robin Gosnell | - | 0 | 0 | 0 | 38 | 0 | 38 |
| Junior Female |
| 1 | Ruby Baker | Behind the Bikeshed - | 60 | 60 | 60 | 56 | 60 | 240 |
| 2 | Hollie Bettles | Bigring Racing - | 0 | 0 | 0 | 60 | 0 | 60 |
| Junior Male |
| 1 | Ben Sumner | Mountain High - | 0 | 60 | 56 | 60 | 47 | 223 |
| 2 | Hugo Humphreys | Mosquito Bikes RT - | 49 | 0 | 60 | 56 | 52 | 217 |
| 3 | Jonny Bedworth | - Owens Cycles | 45 | 0 | 47 | 52 | 45 | 189 |
| 4 | Harry Smith | Shred Racing - | 56 | 47 | 0 | 0 | 49 | 152 |
| 5 | Ben Roff | - Orange Monkey | 60 | 0 | 0 | 0 | 56 | 116 |
| 6 | Ryan Keynes | 1st Gear Cycles/Gencon - 1st Gear Cycles | 0 | 56 | 52 | 0 | 0 | 108 |
| 7 | Nat Jarvis | - Colonago-Microshift-Skins | 52 | 0 | 49 | 0 | 0 | 101 |
| 8 | Bruce Dalton | Sherwood Pine Cycles - | 0 | 0 | 0 | 49 | 43 | 92 |
| 9 | Ben Hawker | Mountain Trax - | 44 | 45 | 0 | 0 | 0 | 89 |
| 10 | Steve James | Pedalon.co.uk - | 0 | 0 | 0 | 0 | 60 | 60 |
| 11 | Alec Briggs | - Arctic RT | 0 | 52 | 0 | 0 | 0 | 52 |
| 12 | Taylor Johnstone | - Team De ver | 0 | 49 | 0 | 0 | 0 | 49 |
| 13 | James Birch | Shred Racing - | 47 | 0 | 0 | 0 | 0 | 47 |
| 14 | Liam White | VC Deal - | 0 | 0 | 45 | 0 | 0 | 45 |
| 15 | Alex Wilson | Edmund de Rothschild team - Guernsey Velo Club | 0 | 0 | 0 | 0 | 44 | 44 |
| 16 | James Harman | - | 43 | 0 | 0 | 0 | 0 | 43 |
| 17 | Richard Johnson | - Clarks Cycle Systems | 0 | 0 | 0 | 0 | 42 | 42 |
| Juvenile Female |
| 1 | Ffion James | Abergavenny RC - | 60 | 60 | 60 | 60 | 60 | 240 |
| 2 | Gretel Warner | WXC Mountain Bike Team UK - WXCMountainbikeUK | 52 | 56 | 56 | 56 | 56 | 224 |
| 3 | Alice Dobbs | - | 0 | 0 | 52 | 52 | 0 | 104 |
| 4 | Rosie Crumpton | Halesowen A&CC - | 56 | 0 | 0 | 0 | 0 | 56 |
| 5 | Holly MacMahon | - Team Darenth | 0 | 52 | 0 | 0 | 0 | 52 |
| 6 | Sophie Wells | Banjocycles.com - | 49 | 0 | 0 | 0 | 0 | 49 |
| 7 | Megan Lewis | - | 0 | 49 | 0 | 0 | 0 | 49 |
| 8 | Alex Earl | Beyond Mountain Bikes/Specialized - West Drqayton MBC | 0 | 0 | 0 | 49 | 0 | 49 |
| 9 | Caroline Humphreys | Red Rose Olympic - | 47 | 0 | 0 | 0 | 0 | 47 |
| 10 | Suzanna Clarke | - Witney MTB | 0 | 47 | 0 | 0 | 0 | 47 |
| Juvenile Male |
| 1 | Thomas Butler | - VC DEAL | 56 | 60 | 60 | 56 | 52 | 232 |
| 2 | Harvey Lowe | Hargroves/Trant/Next/Scott/Gsi - | 60 | 56 | 52 | 47 | 0 | 215 |
| 3 | Daniel Tulett | - Palmer Park Velo | 47 | 49 | 56 | 52 | 56 | 213 |
| 4 | David Barnes | Palmer Park Velo/USE - | 52 | 52 | 47 | 49 | 0 | 200 |
| 5 | Jack Netherwood | 1st Gear Cycles & Gencon - Chapel Tristars | 45 | 44 | 45 | 45 | 47 | 182 |
| 6 | Jack Phillips | Banjo Cycles - | 44 | 43 | 44 | 43 | 44 | 175 |
| 7 | Tom Franklin | HHYCC - | 0 | 0 | 49 | 60 | 60 | 169 |
| 8 | Daniel Nash | - Team Darenth | 0 | 41 | 42 | 40 | 43 | 166 |
| 9 | Ed Spratt | - The good the bad and the Ed | 42 | 40 | 41 | 41 | 42 | 166 |
| 10 | Nick Vail | BWS Racing - | 43 | 38 | 43 | 39 | 41 | 166 |
| 11 | Reece Kite | 1st Gear Cycles / Gencon - | 40 | 33 | 0 | 38 | 40 | 151 |
| 12 | Jamil Gaida | Palmer Park Velo/RATz - | 49 | 47 | 0 | 0 | 0 | 96 |
| 13 | Stanley Nutter | HHYCC - HHYCC | 0 | 42 | 0 | 42 | 0 | 84 |
| 14 | Jacob North | - On 2 Wheels Summit Devo | 41 | 37 | 0 | 0 | 0 | 78 |
| 15 | Sam Beckingsale | - Abergavenny RC | 0 | 0 | 0 | 0 | 49 | 49 |
| 16 | Ben Beckingsale | - Abergavenny Road Club | 0 | 0 | 0 | 0 | 45 | 45 |
| 17 | Harrison Coombes | - Herne Hill Youth CC | 0 | 45 | 0 | 0 | 0 | 45 |
| 18 | Harrison Coombs | - HHY CC | 0 | 0 | 0 | 44 | 0 | 44 |
| 19 | George Peacey | - Muddybum | 0 | 0 | 40 | 0 | 0 | 40 |
| 20 | Sam Titmarsh | TEAM DARENTH - | 0 | 39 | 0 | 0 | 0 | 39 |
| 21 | Sam Harris | Unattached - | 0 | 0 | 39 | 0 | 0 | 39 |
| 22 | Cameron Pope | - | 0 | 0 | 38 | 0 | 0 | 38 |
| 23 | Oliver Priddle | VC Jubilee - | 0 | 36 | 0 | 0 | 0 | 36 |
| 24 | Tom Greer | Team RedPixie - | 0 | 35 | 0 | 0 | 0 | 35 |
| 25 | Jacob Burge | Team Red Pixie - | 0 | 34 | 0 | 0 | 0 | 34 |
| 26 | Mark Jacobs | VC Jubilee - | 0 | 32 | 0 | 0 | 0 | 32 |
| Master Female |
| 1 | Jo Munden | - Cycle Kingdom | 56 | 60 | 60 | 60 | 60 | 240 |
| 2 | Emma Bradley | TORQ Development - Torq Development | 60 | 0 | 56 | 52 | 56 | 224 |
| 3 | Elizabeth Gilmour | Primera - | 49 | 52 | 49 | 49 | 0 | 199 |
| 4 | Stephania Magri | Squadra Donne - Shutt VR | 47 | 49 | 47 | 47 | 52 | 195 |
| 5 | Ruth Mordaunt | - | 0 | 56 | 0 | 56 | 0 | 112 |
| 6 | Fay Cripps | Geared Bikes.co.uk - | 52 | 0 | 0 | 0 | 0 | 52 |
| 7 | Emma Craddock | - South Downs Bikes | 0 | 0 | 52 | 0 | 0 | 52 |
| 8 | Cath Morford | Stinkey Pinkies - | 0 | 0 | 0 | 45 | 0 | 45 |
| 9 | Samantha Jones | www.Four4th.co.uk - | 0 | 0 | 0 | 44 | 0 | 44 |
| Master Male |
| 1 | Scott Forbes | pedalon.co.uk | 60 | 60 | 60 | 60 | 60 | 240 |
| 2 | Marc Chamberlain | - | 44 | 26 | 49 | 47 | 56 | 196 |
| 3 | Paul Lloyd | Banjo Cycles - | 0 | 45 | 44 | 49 | 52 | 190 |
| 4 | Gerald Tudor | Owens Cycles/Mule Bar - | 42 | 49 | 47 | 44 | 42 | 182 |
| 5 | Stuart King | ridebike.co.uk - | 47 | 44 | 41 | 34 | 45 | 177 |
| 6 | Simon Lesser | UK Biking - | 35 | 35 | 38 | 39 | 47 | 159 |
| 7 | Adam Wroz | - | 0 | 52 | 52 | 52 | 0 | 156 |
| 8 | Simon Ernest | AW Cycles - | 49 | 47 | 56 | 0 | 0 | 152 |
| 9 | Stefano Detomaso | CyclezoneUk/Cube - Cyclezone UK/Cube | 37 | 36 | 34 | 37 | 35 | 145 |
| 10 | James Styrin | - Bridport Mudmunchers/Styrin Cars | 34 | 39 | 33 | 36 | 0 | 142 |
| 11 | Warren Bates | pedalon.co.uk | 0 | 40 | 36 | 23 | 39 | 138 |
| 12 | Crispin Doyle | - Swindon RC | 45 | 0 | 40 | 45 | 0 | 130 |
| 13 | Simon T Smith | - | 31 | 0 | 24 | 27 | 33 | 115 |
| 14 | Jon Moyse | Progression Fitness - | 0 | 31 | 22 | 29 | 32 | 114 |
| 15 | Christopher Rathbone | MSC Bikes UK - | 56 | 56 | 0 | 0 | 0 | 112 |
| 16 | Jon Hayes | Ridebike.co.uk - | 27 | 42 | 0 | 0 | 36 | 105 |
| 17 | Sean Scott | WAFE / Specialized Concept Store Ruislip - WAFE | 0 | 32 | 27 | 41 | 0 | 100 |
| 18 | Steven Richards | Cycle Kingdom RT - | 32 | 0 | 29 | 35 | 0 | 96 |
| 19 | Brian Macpherson | 1st Gear Cycles - 1st Gear Cycles | 33 | 37 | 25 | 0 | 0 | 95 |
| 20 | Rob Purcell | - | 0 | 43 | 0 | 0 | 49 | 92 |
| 21 | Tim Purvey | - Bigfoot MBC | 41 | 0 | 0 | 0 | 43 | 84 |
| 22 | Chris Atkins | hargroves cycles - | 0 | 0 | 18 | 28 | 37 | 83 |
| 23 | Dan Loxton | RAF CC - | 22 | 28 | 31 | 0 | 0 | 81 |
| 24 | Dan Smith | GWR Team/Giant/High5 - | 0 | 0 | 0 | 40 | 40 | 80 |
| 25 | Kerry Scotson | - VC Godalming & Haslemere | 36 | 41 | 0 | 0 | 0 | 77 |
| 26 | Nick Onslow | pedalon.co.uk | 40 | 0 | 37 | 0 | 0 | 77 |
| 27 | Leigh Banks | Team Wiggle - | 0 | 38 | 35 | 0 | 0 | 73 |
| 28 | Richard Rumbelow | GA Cycles - | 0 | 0 | 0 | 33 | 38 | 71 |
| 29 | Patrick Ferguson | Team Chunky Whippets - Team Chunky Whippets | 21 | 0 | 19 | 0 | 31 | 71 |
| 30 | Richard Bettaney | Revel Outdoors - | 0 | 27 | 0 | 30 | 0 | 57 |
| 31 | Luke Smith | Whyte Racing UK - | 0 | 0 | 0 | 56 | 0 | 56 |
| 32 | Jason Humphries | - Norwood Paragon CC | 0 | 0 | 0 | 24 | 30 | 54 |
| 33 | Neil Richardson | RAFCC - RAF CC | 52 | 0 | 0 | 0 | 0 | 52 |
| 34 | Mark Whittaker | OFF CAMBER - Army Cycling Union - | 0 | 0 | 23 | 26 | 0 | 49 |
| 35 | Dan Lewis | - RAF CA | 0 | 0 | 45 | 0 | 0 | 45 |
| 36 | Richard STANNARD | - | 0 | 0 | 0 | 0 | 44 | 44 |
| 37 | Daniel Wood | - | 24 | 0 | 20 | 0 | 0 | 44 |
| 38 | Matt Steven | Colnago Microshift Skins - | 43 | 0 | 0 | 0 | 0 | 43 |
| 39 | Steve Calland | South Down Bikes - | 0 | 0 | 43 | 0 | 0 | 43 |
| 40 | Lloyd Bettles | KCNC/Numplumz - | 0 | 0 | 0 | 43 | 0 | 43 |
| 41 | Damian Sell | MULE BAR - | 0 | 0 | 42 | 0 | 0 | 42 |
| 42 | Matthew Spurgin | Evans Cycles RT - | 0 | 0 | 0 | 42 | 0 | 42 |
| 43 | Simon Mears | Bournemouth Jubilee - Bournemouth Jubilee | 0 | 0 | 0 | 0 | 41 | 41 |
